MAKE | TOS-KURIM (Czechoslovakia) |
MODEL | FNK 25A |
TABLE SIZE | 1250×290 MM |
X, Y, Z TRAVEL | 800, 350, 450 MM |
FEED SPEEDS | 14 TO 630 MM/MIN |
SPINDLE TAPER | ISO 40 |
SPINDLE VERTICAL TRAVEL | 130 MM |
SPINDLE SPEEDS | 56-4500 RPM |
MAKE | TOS-KURIM (Czechoslovakia) |
MODEL | FNK 25A |
TABLE SIZE | 1250×290 MM |
X, Y, Z TRAVEL | 800, 350, 450 MM |
FEED SPEEDS | 14 TO 630 MM/MIN |
SPINDLE TAPER | ISO 40 |
SPINDLE VERTICAL TRAVEL | 130 MM |
SPINDLE SPEEDS | 56-4500 RPM |
01, Mohan Estate, Nr. Gujarat Bottling Company, Rakhial, Ahmedabad- 380023, Gujarat, INDIA
+91 8758182115
+91 9825073206
+91 9825336082
ankuralang@yahoo.com