MAKE | SAEIL (KOREA) |
MODEL | TMV-2 |
TABLE SIZE | 1350×280 MM |
X, Y, Z TRAVEL | 950,280,450 MM |
SPINDLE TAPER | ISO 50 |
SPINDLE SPEEDS | 70-1800 RPM |
TABLE FEED TRAVEL RATES | 60 MM/MIN TO 600 MM/MIN |
MAKE | SAEIL (KOREA) |
MODEL | TMV-2 |
TABLE SIZE | 1350×280 MM |
X, Y, Z TRAVEL | 950,280,450 MM |
SPINDLE TAPER | ISO 50 |
SPINDLE SPEEDS | 70-1800 RPM |
TABLE FEED TRAVEL RATES | 60 MM/MIN TO 600 MM/MIN |
01, Mohan Estate, Nr. Gujarat Bottling Company, Rakhial, Ahmedabad- 380023, Gujarat, INDIA
+91 8758182115
+91 9825073206
+91 9825336082
ankuralang@yahoo.com